VPC - Year Correlations

This page shows the table that relates the years to the appropriate Virtual Perpetual Calendars (0-13). This will be useful if you want to print out each of the 14 calendars, and need the corresponding chart that shows which calendar to use for a particular year. The links are to the 4 column (4 months across) pages.

20th Century (1901-2000) Year Correlation
1901 - 2 1911 - 0 1921 - 6 1931 - 4 1941 - 3 1951 - 1 1961 - 0 1971 - 5 1981 - 4 1991 - 2
1902 - 3 1912 - 8 1922 - 0 1932 - 12 1942 - 4 1952 - 9 1962 - 1 1972 - 13 1982 - 5 1992 - 10
1903 - 4 1913 - 3 1923 - 1 1933 - 0 1943 - 5 1953 - 4 1963 - 2 1973 - 1 1983 - 6 1993 - 5
1904 - 12 1914 - 4 1924 - 9 1934 - 1 1944 - 13 1954 - 5 1964 - 10 1974 - 2 1984 - 7 1994 - 6
1905 - 0 1915 - 5 1925 - 4 1935 - 2 1945 - 1 1955 - 6 1965 - 5 1975 - 3 1985 - 2 1995 - 0
1906 - 1 1916 - 13 1926 - 5 1936 - 10 1946 - 2 1956 - 7 1966 - 6 1976 - 11 1986 - 3 1996 - 8
1907 - 2 1917 - 1 1927 - 6 1937 - 5 1947 - 3 1957 - 2 1967 - 0 1977 - 6 1987 - 4 1997 - 3
1908 - 10 1918 - 2 1928 - 7 1938 - 6 1948 - 11 1958 - 3 1968 - 8 1978 - 0 1988 - 12 1998 - 4
1909 - 5 1919 - 3 1929 - 2 1939 - 0 1949 - 6 1959 - 4 1969 - 3 1979 - 1 1989 - 0 1999 - 5
1910 - 6 1920 - 11 1930 - 3 1940 - 8 1950 - 0 1960 - 12 1970 - 4 1980 - 9 1990 - 1 2000 - 13
21st Century (2001-2100) Year Correlation
2001 - 1 2011 - 6 2021 - 5 2031 - 3 2041 - 2 2051 - 0 2061 - 6 2071 - 4 2081 - 3 2091 - 1
2002 - 2 2012 - 7 2022 - 6 2032 - 11 2042 - 3 2052 - 8 2062 - 0 2072 - 12 2082 - 4 2092 - 9
2003 - 3 2013 - 2 2023 - 0 2033 - 6 2043 - 4 2053 - 3 2063 - 1 2073 - 0 2083 - 5 2093 - 4
2004 - 11 2014 - 3 2024 - 8 2034 - 0 2044 - 12 2054 - 4 2064 - 9 2074 - 1 2084 - 13 2094 - 5
2005 - 6 2015 - 4 2025 - 3 2035 - 1 2045 - 0 2055 - 5 2065 - 4 2075 - 2 2085 - 1 2095 - 6
2006 - 0 2016 - 12 2026 - 4 2036 - 9 2046 - 1 2056 - 13 2066 - 5 2076 - 10 2086 - 2 2096 - 7
2007 - 1 2017 - 0 2027 - 5 2037 - 4 2047 - 2 2057 - 1 2067 - 6 2077 - 5 2087 - 3 2097 - 2
2008 - 9 2018 - 1 2028 - 13 2038 - 5 2048 - 10 2058 - 2 2068 - 7 2078 - 6 2088 - 11 2098 - 3
2009 - 4 2019 - 2 2029 - 1 2039 - 6 2049 - 5 2059 - 3 2069 - 2 2079 - 0 2089 - 6 2099 - 4
2010 - 5 2020 - 10 2030 - 2 2040 - 7 2050 - 6 2060 - 11 2070 - 3 2080 - 8 2090 - 0 2100 - 5

Related Links

Vacation Deals Hotel Rates
Holiday Shopping Holiday Travel
Holiday Gifts Holiday Decorations
Wall Calendar Calendar Software
Desk Calendar Printable Calendars
Computer Software World Clock
Cell Phone Laptop Computer
Easter Christmas
Thanksgiving Memorial Day
Fathers Day Mothers Day
Sports Watch GPS Watch